- Color(s) of print cartridges: Tri-color
- Ink drop: 2.3 pl to 8.5 pl (depending on print mode and speed)
- Ink types: Dye-based
- Page yield (colour) ~150 pages
Price Comparison
Flipkart.com @ ₹.928 --> Use Flipkart offer
![]()
Amazon India @ ₹.850 -- Use Amazon offer
![]()
Snapdeal.com @ ₹.1046 --- Use Snapdeal offer
![]()
Paytm.com @ ₹.550 --- Use Paytm offer
![]()
Shopclues.com @ ₹.1120 -- Use Schopclues Offer
![]()
Croma.com @ ₹.0-- Use Croma Offer
![]()
eBay India @ ₹.1400 -- Use eBay Coupons
![]()
Tata CliQ @ ₹.936 -- Use TATAcliq Coupons
![]()
InfiBeam.com @ ₹.0 -- Use Infibeam offer
![]()
AlliBaba.com @ ₹. WholeSale Price
![]()
Product Video :
HOW TO REFILL HP 678 COLOR INK CARTRIDGE
Technical Details
| Brand | HP |
| Model | L0S24AA |
| Model Name | L0S24AA |
| Item Weight | 100 g |
| Product Dimensions | 13.5 x 12 x 5.1 cm |
| Item model number | L0S24AA |
| Ink Colour | Tri-Color, Black |
| Compatible Devices | HP Deskjet Ink Advantage 1515 All-in-One Printer(B2L57B), HP Deskjet Ink Advantage 2515 All-in-One Printer(CZ280B), HP Deskjet Ink Advantage 2545 All-in-One Printer(A9U23B), HP Deskjet Ink Advantage 2645 All-in-One Printer(D4H22B), HP Deskjet Ink Advantage 3515 e-All-in-One Printer(CZ279B), HP Deskjet Ink Advantage 3545 e-All-in-One Printer(A9T81B), HP Deskjet Ink Advantage 4515 e-All-in-One Printer(A9J41B), HP Deskjet Ink Advantage 4645 e-All-in-One Printer(B4L10B) |
| Included Components | Ink cartridge |
| Number Of Items | 2 |
| Batteries Included | No |
| Batteries Required | No |
| Has Auto Focus | No |
| Programmable Buttons | No |


No comments:
Post a Comment