2.3GHz Intel i3 6th Gen processor
4GB DDR4 2133 RAM(Not Upgradable)
1TB 5400rpm hard drive ,15.6-inch screen
DOS operating system
4 hours battery life, 2.2kg laptop
4GB DDR4 2133 RAM(Not Upgradable)
1TB 5400rpm hard drive ,15.6-inch screen
DOS operating system
4 hours battery life, 2.2kg laptop
Price Comparison
Flipkart.com @ ₹.23990 --> Use Flipkart offer![]()
Amazon India @ ₹.32000 -- Use Amazon offer![]()
Snapdeal.com @ ₹.22990 --- Use Snapdeal offer![]()
Paytm.com @ ₹.0 --- Use Paytm offer![]()
Shopclues.com @ ₹.26999-- Use Schopclues Offer![]()
Croma.com @ ₹.0-- Use Croma Offer![]()
eBay India @ ₹.28490-- Use eBay Coupons![]()
Tata CliQ @ ₹.0-- Use TATAcliq Coupons![]()
InfiBeam.com @ ₹.00 -- Use Infibeam offer![]()
AlliBaba.com @ ₹. WholeSale Price![]()
Product Video :
Technical Details
| Brand | Lenovo |
| Series | Ideapad110 |
| Colour | Silver |
| Item Height | 23 Millimeters |
| Item Width | 37.7 Centimeters |
| Screen Size | 15.6 Inches |
| Maximum Display Resolution | 1366x768 |
| Item Weight | 2.2 Kg |
| Product Dimensions | 26.4 x 37.7 x 2.3 cm |
| Item model number | 80UD00C8IH |
| Processor Brand | Intel |
| Processor Type | Core i3 |
| Processor Speed | 2.3 GHz |
| RAM Size | 4 GB |
| Memory Technology | DDR4 2133 |
| Hard Drive Size | 1 TB |
| Speaker Description | 1.5 Watts |
| Graphics Coprocessor | Integrated Graphics |
| Connectivity Type | Wi-Fi, Bluetooth 4.1 |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 1 |
| Optical Drive Type | 9.0mm Super Multi (Tray IN) |
| Front Webcam Resolution | 0.3 |
| Card Reader | Secure Digital card |
| Hardware Platform | Unix |
| Operating System | DOS |
| Average Battery Life (in hours) | 4 Hours |
| Included Components | Laptop, Adapter, User Manual |


No comments:
Post a Comment