- 32 GB ROM |
- 4.7 inch Retina HD Display
- 8MP Rear Camera | 1.2MP Front Camera
- Li-Ion Battery
- A8 Chip with 64-bit Architecture and M8 Motion Co-processor
Price Comparison
Flipkart.com @ ₹.25999 --> Use offer
Amazon India @ ₹.26999 -- Use offer![]()
Snapdeal.com @ ₹.21900 --- Use offer![]()
eBay India @ ₹.26490 --- Use offer![]()
Shopclues.com @ ₹.24899 --> Use offer
Tata Cliq.com @ ₹.25330 -- Use offer![]()
Technical Details
| OS | iOS |
| RAM | 1 GB |
| Item Weight | 127 g |
| Product Dimensions | 13.8 x 0.7 x 6.7 cm |
| Batteries: | 1 Lithium ion batteries required. (included) |
| Item model number | iPhone 6 |
| Wireless communication technologies | Bluetooth, WiFi Hotspot |
| Connectivity technologies | 3G, WCDMA, 4G, WiFi 802.11 a/b/g/n/ac |
| Special features | Single SIM, GPS, Music Player, Video Player, Accelerometer, Gyro sensor, Proximity sensor, eCompass, Barometer, E-mail |
| Other camera features | 1.2MP |
| Form factor | Touchscreen Phone |
| Weight | 125 Grams |
| Colour | Gold |
| Battery Power Rating | 1810 |
| Phone Talk Time | 14 Hours |
| Phone Standby Time (with data) | 240 Hours |
| Whats in the box | Handset, Charger, EarPods, Lightning to USB Cable and Documentation |


No comments:
Post a Comment