- Up to 2.5GHz Intel Core Intel Pentium N3710 processor
- 4GB DDR3L RAM
- 1TB 5400rpm Serial ATA hard drive
- 15.6-inch screen, Integrated Graphics
- DOS
- 4 hours battery life, 2.2kg laptop
- Latest Intel Braswell processor
Price Comparison
Flipkart.com @ ₹.21990 --> Use Flipkart offer![]()
Amazon India @ ₹.18990 -- Use Amazon offer![]()
Snapdeal.com @ ₹.24990 --- Use Snapdeal offer![]()
Paytm.com @ ₹.26990 --- Use Paytm offer![]()
Shopclues.com @ ₹.0-- Use Schopclues Offer![]()
Croma.com @ ₹.0-- Use Croma Offer![]()
eBay India @ ₹.0-- Use eBay Coupons![]()
Tata CliQ @ ₹.0-- Use TATAcliq Coupons![]()
InfiBeam.com @ ₹.0 -- Use Infibeam offer![]()
AlliBaba.com @ ₹. WholeSale Price![]()
Technical Details:
| Brand | Lenovo |
| Series | Ideapad 110 |
| Item Height | 23 Millimeters |
| Item Width | 37.8 Centimeters |
| Screen Size | 15.6 Inches |
| Maximum Display Resolution | 1366x768 |
| Item Weight | 2.2 Kg |
| Product Dimensions | 26.5 x 37.8 x 2.3 cm |
| Item model number | 80T70015IH |
| Processor Brand | Intel |
| Processor Type | Pentium |
| Processor Speed | 1.6 GHz |
| RAM Size | 4 GB |
| Memory Technology | DDR3L |
| Hard Drive Size | 1 TB |
| Hard Disk Technology | Serial ATA |
| Audio Details | Speakers |
| Graphics Coprocessor | Integrated |
| Connectivity Type | Wi-Fi, Bluetooth-V4 |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Card Reader | Secure Digital card |
| Operating System | DOS |
| Average Battery Life (in hours) | 4 Hours |
| Included Components | Laptop |


No comments:
Post a Comment